| 000 | 00392nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | AUM | ||
| 020 | _a9788123922799 | ||
| 100 | _aSsethi, P.D. | ||
| 245 | _aSethi's HTPLC High Performance Thin Layer Chromatography Quantitative Analysis OF Pharmaceutical Formulations | ||
| 250 | _a1 st. | ||
| 260 |
_aNew Delhi _bCBS Publishers & Distributers Pvt.Ltd. _c2013 |
||
| 300 | _a886 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9312 _d9312 |
||