| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150430s2013 xx 000 0 und d | ||
| 020 | _a9789350144770 | ||
| 100 | _aTembulkar,A. | ||
| 245 | _aNon-Conventional Energy Sources | ||
| 250 | _a1ed | ||
| 260 |
_aNew Delhi _bS.K.Kataria and Sons _c2013 |
||
| 300 | _a192 | ||
| 700 | _aMeher,S.P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c775 _d775 |
||