| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150331s2012 xx 000 0 und d | ||
| 020 | _a9788121927765 | ||
| 100 | _aArora,P.N. | ||
| 245 | _aComprehensive Statistical Methods | ||
| 250 | _a4ed | ||
| 260 |
_aNew Delhi _bS.Chand Publishing _c2012 |
||
| 300 | _a- | ||
| 700 | _aArora,S. & Others | ||
| 942 |
_2ddc _cBK _026 |
||
| 999 |
_c497 _d497 |
||