| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | AUM | ||
| 020 | _a9788121939645 | ||
| 100 | _aDutta, S K. | ||
| 245 | _aMetallurgical Thermodynamics Kinetics and Numericals | ||
| 250 | _a1 st. | ||
| 260 |
_aNew Delhi _bS Chand Company Ltd. _c2012 |
||
| 300 | _a188 | ||
| 700 | _aLele, A B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10984 _d10984 |
||