| 000 | 00356nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | AUM | ||
| 020 | _a9788120312388 | ||
| 100 | _aOnkvisit, Sak. | ||
| 245 | _aInternational Marketing Analysis and Strategy | ||
| 250 | _a3 rd. | ||
| 260 |
_aNew Delhi _bPrentice Hall Of India Pvt. Ltd. _c1997 |
||
| 300 | _a750 | ||
| 700 | _aShaw, John J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10531 _d10531 |
||